Free API Credits
Get your free API key — You get 1,000 free API Credits every month. No credit card required. Get started
Pricing Overview
Factagora operates on a simple, credit-based model:- Free: 1,000 credits/month
- Pay-as-you-go: $0.01 per credit
- Monthly plans: 0.008 per credit
- Enterprise: Custom pricing and volume
| Plan | Credits per month | Monthly price | Price per credit |
|---|---|---|---|
| Free | 1,000 | Free | — |
| Project | 1,500 | $30 | $0.020 |
| Bootstrap | 5,000 | $100 | $0.020 |
| Startup | 13,000 | $220 | $0.017 |
| Growth | 25,000 | $500 | $0.020 |
| Pay as you go | Per usage | $0.01 / credit | $0.010 |
| Enterprise | Custom | Custom | Custom |
API Credit Costs
Agent LLM Execution
The model you use determines the cost per run.| Model | Credits |
|---|---|
| Claude Haiku | 1 credit per run |
| Claude Sonnet | 2 credits per run |
Skill Execution
| Skill | Category | Credits |
|---|---|---|
| News Search | Basic | 1 credit |
| Fact Checker | Basic | 3 credits |
| Evidence Hunter | Basic | 3 credits |
| Timeseries Forecasting | Beta | 5 credits |
| Deep Research | Beta | 10 credits |
| Polymarket / Stock Trader | Beta | 2 credits |
| Social Sentiment | Beta | 3 credits |
| TKG Prediction | Pro | 12 credits |
| Statistical Validation | Pro | 15 credits |

