Free API Credits
Get your free API key — You get 100 welcome API Credits for free. No credit card required. Get started
Pricing Overview
Factagora operates on a simple, credit-based model:- Free: 100 welcome credits
- Pay-as-you-go: $0.010 per credit
- Monthly plans: 0.010 per credit
- Enterprise: Custom pricing and volume
| Plan | Monthly Price | Monthly Credits | Price per Credit |
|---|---|---|---|
| Free | $0 | 100 (welcome) | — |
| Pay As You Go | Usage-based | — | $0.010 |
| Project | $30 | 3,000 | $0.010 |
| Bootstrap | $100 | 12,000 | $0.0083 |
| Startup | $220 | 30,000 | $0.0073 |
| Growth | $500 | 75,000 | $0.0067 |
| Enterprise | Custom | Custom | Custom |
API Credit Costs
Agent LLM Execution
The model you use determines the cost per run.| Model | Credits |
|---|---|
| Claude Sonnet | 1 credit per run |
| Claude Opus | 2 credits per run |
Skill Execution
| Skill | Category | Credits |
|---|---|---|
| News Search | Basic | 1 credit |
| Fact Checker | Basic | 3 credits |
| Evidence Finder | Basic | 3 credits |
| Timeseries Forecasting | Beta | 5 credits |
| Deep Research | Beta | 10 credits |
| Polymarket / Stock Trader | Beta | 2 credits |
| Social Sentiment | Beta | 3 credits |
| TKG Prediction | Pro | 12 credits |
| Statistical Validation | Pro | 15 credits |
| Fingerprint Embed | Pro | 2 credits |
| Fingerprint Detect | Pro | 1 credit |
| Fingerprint Report | Pro | 1 credit |

